Club Captains – 2000-2011
1st XI Team | 2nd XI Team | 3rd XI Team | |||
Andy Glass | 2000-01 | Paul Faulkner | 2000-01 | David Horne | 2005 |
Glenn McCallum | 2002-04 | David Horne | 2002-03 | Glenn McCallum | 2009-10 |
Charlie Harper | 2005-06 | Nick Godfrey | 2004 | Mike Shayler | 2006-11 |
Glenn McCallum | 2007 | Tim Duester | 2005-07 | Vicky Strode | 2012- |
Rob Garrett | 2008 | Charlie Sinton | 2008 | ||
Ashley Rump | 2009-10 | Tom Nash | 2009-10 | ||
Bimalka Liyanarachchi | 2011-12 | Tom Eaton | 2010-12 |
Trophies Won
Season | Trophy | Individual / Team |
1980 | Wootton Six-A-Side | |
1981 | Trinity League – Most Wickets In A Season | Don Swift |
1988 | Trinity League – Most Wickets In A Season | Nick Merry |
1993 | Banbury Indoor League Division 3 | 1st Team |
OCA Division 4 | 1st XI Team | |
1997 | OCA Division 7 | 2nd XI Team |
2002 | Banbury Indoor League Best Average | Glenn McCallum |
Banbury Indoor League Division 2 | 1st Team | |
George Panting Young Player Of The Year | Craig McCallum | |
Morris Honey Most Improved Ground | ||
2003 | OCA Division 2 | 1st XI Team |
2005 | OCA Division 6 | 2nd XI Team |
2006 | Banbury Indoor League Division 2 | 1st Team |
Chadlington Knockout | ||
Ernie Clack Knockout | ||
2007 | Combe Knockout | |
OCA Division 5 | 2nd XI Team | |
2008 | Banbury Indoor League Division 1 | 1st Team |
Banbury Indoor League Best Average | Glenn McCallum | |
Combe Knockout | ||
OCA Division 11 | 3rd XI Team | |
2010 | Banbury Indoor League Division 2 | 1st Team |
Morris Honey Most Improved Ground | ||
2011 | Banbury Indoor League Division 3 | 2nd Team |
2012 | Banbury Indoor League Best Average | Paul Adams |
2015 | Ernie Clack Knockout | |
2017 | Steventon six-a-side | |
2017 | Ernie Clack Knockout | |
2017 | OCA Division 1 | 1st Team |
2017 | Boyd Mansell bowling trophy | Ian Johnston |
2018 | Cherwell League Division 8 | 2nd Team |
2018 | Women’s Midland League Div 1 East | Women’s Team |
2021 | HCWCL – Super 8s Performance League | Women’s Team |
2021 | HCWCL – Division 1 – North & West | Women’s Team |
2022 | Oxford Indoor League Div 2 | Indoor Team |
All-Time Club Records
Partnerships
Pair | Score | Who | Team Versus | Season |
1st | 195 | T.Woolley (97) and C.Sinton (125) | Chipping Norton | 2005 |
2nd | 218 | R.Nash (110) and C.Moss (106) | Eynsham II | 2005 |
3rd | 220* | T.Lowe (80*) and J.Hornsby (127*) | Chipping Norton | 2013 |
4th | 197 | T.Jarvis (67) and M.Grimsley (121*) | Watlington II | 2002 |
5th | 161* | J.Whybrow (84*) and N.Doran (65*) | East & West Hendred | 2024 |
6th | 133 | C.McCallum (99*) and D.Cox (53) | Eynsham | 2003 |
7th | 127 | T.Eaton (43) and M.Lyver (63) | Bletchley Town | 2019 |
8th | 120* | C.McCallum (83*) and P.Bartlett (22*) | Churchill | 2003 |
9th | 134 | C.Sinton (87*) and N.Merry (40*) | Horley | 2003 |
10th | 84* | H.Prematilaka (51*) and J.Godfrey(36*) | Stonesfield | 2016 |
Other Records
Record | Figures | Who / Team Versus | Season |
Highest Team Score | 349-9 | Kennington II | 2012 |
Lowest Team Score | 15 | Dorchester II | 1993 |
Highest Individual Score | 196* | A.Rump Vs. Radley | 2016 |
Best Bowling Figures | 10-46 | R.MacKinley Vs. Alcan | 1990 |