Date | April | May | June |
01 | No mid-week game – wedding | ||
02 | Women’s Super 8’s – 2 games v Oxford 1 | No mid-week game – wedding | |
03 | |||
04 | |||
05 | |||
06 |
HomeCountiesWomen’sSuper 8’s – Final – both pitches… |
||
07 | |||
08 | Oxfordshire Over 60’s v Shropshire | ||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | Women’s Super 8’s – Banbury & Henley | ||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | Oxfordshire Over 60’s v Wales | Beer Festival Preparation… | |
26 | Charlbury Beer Festival – Main Ground – ALL DAY | ||
27 | |||
28 | |||
29 | |||
30 | |||
31 |
Date | July | August | September |
01 | |||
02 | |||
03 | |||
04 | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | Women Stoney Stratford 1 | ||
12 | Womens Semi-Final TBC | ||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | Charlbury v Philippics 2.30 pm on Main pitch | Womens Final TBC | |
20 | Oxfordshire Over 60’s v Worcestershire | ||
21 | |||
22 | Women v Oxford 1 | ||
23 | |||
24 | |||
25 | Women v Banbury 1 | ||
26 | |||
27 | |||
28 | |||
29 | Women v Moreton | ||
30 | |||
31 |