Partnerships
Pair | Score | Who | Team Versus | Season |
1st | 95 | J.Astle (27) and R.Nash (92) | Kennington II | 2011 |
2nd | 168 | J.Horwood (88*) and J.Astle (74) | Oxford Rescue II | 2009 |
3rd | 181 | B.Arkwright (106) and R.Todd (72) | Britwell Salome II | 2012 |
4th | 175 | T.Lowe (120*) and M.Smith (77) | Britwell Salome II | 2009 |
5th | 105 | P.Mayho (58) and T.Mayho (68) | Kilkenny II | 2014 |
6th | 73 | N.Wilson (60*) and M.Doran (33) | Stanton Harcourt II | 2015 |
7th | 71 | J.Flory (118) and P.Jenkins (11*) | Kidlington III | 2014 |
8th | 103 | J.Astle (63) and M.Scull (32*) | Chipping Norton II | 2009 |
9th | 85 | A.Bush (75) and N.Hodgkinson (33) | Swinbrook II | 2016 |
10th | 44 | J.Lowe (37) and V.Strode (5*) | Westcott II | 2015 |
Other Records
Record | Figures | Who / Team Versus | Season |
Highest Team Score | 349-9 | Kennington II | 2012 |
Lowest Team Score | 31 | Risinghurst II | 2013 |
Highest Individual Score | 120* | T.Lowe Vs. Britwell Salome II | 2009 |
Best Bowling Figures | 7-25 | M.Fitzgerald Vs. Stanton Harcourt II | 2018 |
Most Runs In A Season | 378 (Avg. 47.25) | T.Lowe | 2010 |
Most Wickets In A Season | 27 (Avg. 16.19) | P.Faulkner | 2009 |