1st XI Team Records

Partnerships

Pair Score Who Team Versus Season
 1st  189  G.McCallum (60) and P.Gerrish (137)  Fringford  2004
2nd 169 A.Shah (52) and B.Forrester (108)  Yarnton & Cowley 2017
3rd 131  B.Sinton (51) and A.Shah (70)  Abingdon Vale 2nd 2019
4th 141  C.Morgan (120*) and B.Geeson-Brown (50)  Witney Swifts 2010
5th 111*  P.Epps (55*) and N.Merry (52*)  Fringford 2001
6th 133  C.McCallum (99*) and D.Cox (53)  Eynsham 2003
7th 127 T.Eaton (43) and M.Lyver (63)  Bletchley Town 2019
8th 93*  A.Shah (66*) and C.Barras (50*)  Letccombe 2010
9th 134*  C.Sinton (87*) and N.Merry (40*)  Horley 2003
10th 84* H.Prematilaka (51*) and J.Godfrey (36*)  Stonesfield 2016

Other Records

 Record Figures Who / Team Versus  Season
 Highest Team Score  334-3  Cowley II  1996
 Lowest Team Score 55  AEA Harwell 1992
 Highest Individual Score 196* A.Rump Vs. Radley 2016
 Best Bowling Figures 7-18  E.Bartram Vs. Shipton-Under-Wychwood 2nd 2021
 Most Runs In A Season 736 (Avg. 56.61)  G.McCallum 1993
 Most Wickets In A Season  51 (Avg. 9.71)  B.Liyanarachchi 2010